«»August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
39:30 AM Life Groups9:30 AM - 10:15 AM | 4 | 5 | 66:00 PM Thrive (Youth Group)6:00 PM - 7:00 PM | 7 | 8 | 9 |
109:30 AM Life Groups9:30 AM - 10:15 AM | 11 | 12 | 136:00 PM Thrive (Youth Group)6:00 PM - 7:00 PM | 14 | 15 | 16 |
179:30 AM Life Groups9:30 AM - 10:15 AM | 18 | 19 | 206:00 PM Thrive (Youth Group)6:00 PM - 7:00 PM | 21 | 22 | 23 |
249:30 AM Life Groups9:30 AM - 10:15 AM | 25 | 26 | 276:00 PM Thrive (Youth Group)6:00 PM - 7:00 PM | 28 | 29 | 30 |
319:30 AM Life Groups9:30 AM - 10:15 AM |